| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
| Titel | Datum | Autor |
| A | ||
| Afro Samurai | 2007 | harakiri |
| AIR | 2005 | chibikko |
| Akira | 1988 | harakiri |
| Angel's Feather | 2006 | Voice |
| Animation Seisaku Sinko Kuromi | 2001 | harakiri |
| Aquarian Age | 2002 | harakiri |
| ARIA | 2005 | harakiri |
| Arjuna | 2001 | harakiri |
| Avenger | 2003 | harakiri |
| Ayakashi Ayashi | 2005 | harakiri |
| B | ||
| Baccano! | 2007 | harakiri |
| Baccano! OVA | 2007 - 2008 | harakiri |
| BALDR FORCE EXE Resolution | 2006 | Voice |
| BECK | 2004 | chibikko |
| Berserk | 1997 | Whitey |
| Black Lagoon | 2006 | harakiri |
| Bleach | 2004 | harakiri |
| Blood+ | 2005 | harakiri |
| Blood: The Last Vampire | 2000 | harakiri |
| Blue Submarine No. 6 | 1998 | harakiri |
| Bobobo-bo-Bo-bobo | 2003 | harakiri |
| Bokurano | 2007 | harakiri |
| Bokusatsu Tenshi Dokuro-chan | 2005 | chibikko |
| Boogiepop Phantom | 2000 | harakiri |
| Boondocks, The | 2005 | harakiri |
| Boukyaku no Senritsu | 2004 | harakiri |
| Brave Story | 2006 | harakiri |
| Buzzer Beater | 2005 | chibikko |
| C | ||
| Canaan | 2009 | Shuryoka |
| Chihiros Reise ins Zauberland | 2001 | harakiri |
| Chobits | 2002 | harakiri |
| Chocolate Underground | 2008 | Shuryoka |
| Chrono Crusade | 2003 | harakiri |
| Clannad | 2007 | Voice |
| Clannad After Story | 2008 | Whitey |
| Code Geass | 2006 | harakiri |
| Comic Party | 2001 | kiyo |
| Comic Party Revolution | 2003 | kiyo |
| D | ||
| D.C.S.S. - Da Capo Second Season | 2005 | harakiri |
| D.N.Angel | 2003 | chibikko |
| Das Bildnis der Petit Cossette | 2004 | harakiri |
| Das Mädchen, das durch die Zeit sprang | 2006 | harakiri |
| Das Wandelnde Schloss | 2004 | harakiri |
| Dead Leaves | 2004 | harakiri |
| DearS | 2004 | chibikko |
| Death Note | 2006 | harakiri |
| Dennou Coil | 2007 | harakiri |
| Densetsu Kyojin Ideon | 1980 | harakiri |
| Densetsu Kyojin Ideon: Hatsudou Hen | 1982 | harakiri |
| Devil May Cry | 2007 | Voice |
| Die Chroniken von Erdsee | 2006 | harakiri |
| Duel Masters | 2003 | kiyo |
| E | ||
| E's Otherwise | 2003 | Voice |
| Earl and Fairy | 2008 | Shuryoka |
| ef - a tale of memories. | 2007 | Voice |
| El Cazador de la bruja | 2007 | Voice |
| El Hazard: Die Nebenwelt | 1995 | kiyo |
| Elemental Gelade | 2005 | harakiri |
| Elfen Lied | 2004 | chibikko |
| Emma - Eine viktorianische Liebe | 2005 | chibikko |
| Ergo Proxy | 2006 | harakiri |
| Escaflowne the Movie | 2000 | Yina |
| Eureka 7 | 2005 | harakiri |
| Evangelion: 1.0 You Are [Not] Alone | 2007 | harakiri |
| Eyeshield 21 | 2005 | harakiri |
| F | ||
| Fate/Stay Night | 2006 | harakiri |
| FLAG | 2006 | Shuryoka |
| FLCL | 2000 | harakiri |
| Franz Kafkas Ein Landarzt (Kafka Inaka Isha) | 2007 | Whitey |
| Fruits Basket | 2001 | kiyo |
| Full Metal Panic: The Second Raid | 2005 | harakiri |
| Fullmetal Alchemist | 2003 | chibikko |
| Futakoi Alternative | 2005 | harakiri |
| Futatsu no Spica | 2003 | harakiri |
| G | ||
| Ga-Rei -Zero- | 2008 | harakiri |
| Gakuen Utopia Manabi Straight | 2007 | harakiri |
| Gankutsuou | 2004 | chibikko |
| Gantz | 2004 | harakiri |
| Genshiken | 2004 | chibikko |
| Get Backers | 2002 | harakiri |
| Ghost Hound | 2007 - 2008 | harakiri |
| Ghost in the Shell | 1995 | harakiri |
| Ghost in the Shell: Stand Alone Complex | 2002 | harakiri |
| Gigant aus dem All, Der | 1999 | harakiri |
| Gilgamesh | 2003 | harakiri |
| Gin-Iro no Olynssis | 2006 | harakiri |
| Girls Bravo | 2004 | chibikko |
| Gokujou Seitokai | 2005 | chibikko |
| Grenadier | 2004 | chibikko |
| Gunbuster | 1988 | harakiri |
| Gunbuster 2 | 2004 | harakiri |
| Gunparade Orchestra | 2005 | harakiri |
| Gunslinger Girl | 2003 | harakiri |
| Gunslinger Girl -Il Teatrino | 2008 | Whitey |
| GUNxSWORD | 2005 | harakiri |
| Gyakkyou Burai Kaiji | 2007 | harakiri |
| H | ||
| Hanbun No Tsuki Ga Noboru Sora | 2006 | harakiri |
| He is my Master | 2005 | harakiri |
| Higurashi na Naki Koro Ni | 2006 | harakiri |
| Higurashi no Naku Koro ni Kai | 2007 | harakiri |
| Hitsuji no Uta | 2003 | harakiri |
| Honey & Clover | 2005 | chibikko |
| Hoshi no Koe | 2002 | harakiri |
| Hoshizora Kiseki | 2006 | harakiri |
| Hunter X Hunter | 1999 | harakiri |
| I | ||
| I''s Pure | 2005 | harakiri |
| Ichigo 100% | 2005 | harakiri |
| IGPX - Immortal Grand Prix (2003) | 2003 | harakiri |
| IGPX - Immortal Grand Prix (2005) | 2005 | harakiri |
| Ikki Tousen: Great Guardians | 2008 | Whitey |
| Iriya no Sora, UFO no Natsu | 2005 | chibikko |
| Izumo: Takeki Tsurugi no Senki | 2005 | chibikko |
| J | ||
| Jigoku Shoujo | 2005 | harakiri |
| Jyu Oh Sei | 2006 | harakiri |
| K | ||
| Kakurenbo | 2004 | harakiri |
| Kamisama Kazoku | 2006 | harakiri |
| Kannagi: Crazy Shrine Maidens | 2008 | harakiri |
| Kannazuki No Miko | 2004 | Chaela |
| Kanon 2006 | 2006 | harakiri |
| Kara no Kyoukai 1: Fukan Fuukei | 2007 | Yina |
| Kara no Kyoukai Movie 5 - Mujun Rasen | 2008 | Yina |
| Kare Kano - Mein Geheimnis, Dein Geheimnis | 1998 | harakiri |
| Karin | 2005 | harakiri |
| Kemonozume | 2006 | harakiri |
| Kenshin: The Chapter of Atonement | 2001 | chibikko |
| Key the Metal Idol | 1994 | errorabbit |
| Kidou Senshi Gundam 00 | 2007 - 2008 | harakiri |
| Kimi Ga Nozomu Eien | 2003 | Voice |
| Kishin Houkou Demonbane | 2006 | harakiri |
| Kishin Taisen Gigantic Formula | 2007 | harakiri |
| Koi Koi 7 | 2005 | harakiri |
| Kono Minikuku Mou Utsukushii Sekai | 2004 | harakiri |
| Kurau: Phantom Memory | 2004 | harakiri |
| Kure-nai | 2008 | harakiri |
| Kuro Shitsuji | 2008 - 2009 | Shuryoka |
| L | ||
| Last Exile | 2003 | harakiri |
| Lovely Complex | 2007 | Yina |
| Lupin III Movie: The First Contact | 2002 | kiyo |
| M | ||
| Macross Zero | 2002 - 2004 | harakiri |
| MADLAX | 2004 | harakiri |
| Magical Shopping Arcade Abenobashi | 2002 | harakiri |
| Mahoromatic | 2001 | harakiri |
| Mahoromatic - Motto Utsukushii Mono | 2002 | harakiri |
| Majutsushi Orphen | 1998 | chibikko |
| Maria Holic | 2009 | Whitey |
| Mezzo Danger Service Agency | 2004 | harakiri |
| Midori no Hibi | 2004 | chibikko |
| Mila Superstar | 1969 - 1971 | Leilani |
| Millennium Actress | 2001 | harakiri |
| Mind Game | 2004 | harakiri |
| Mizu no Kotoba | 2006 | harakiri |
| Mnemosyne | 2008 | Voice |
| Mobile Suit Gundam SEED Destiny | 2004 | harakiri |
| Mononoke | 2007 | harakiri |
| Monster | 2004 | harakiri |
| Mugen no Ryvius | 1999 | harakiri |
| Munto | 2003 | harakiri |
| Murder Princess | 2007 | harakiri |
| Mushishi | 2005 | harakiri |
| My-Hime | 2004 | chibikko |
| MÄR | 2005 | harakiri |
| N | ||
| Nadia - The Secret of Blue Water | 1990 | harakiri |
| NANA | 2006 | Voice |
| Naru Taru | 2003 | harakiri |
| Naruto | 2002 | chibikko |
| Naruto Shippuuden | 2007 | Whitey |
| Nausicaä aus dem Tal der Winde | 1984 | harakiri |
| Neon Genesis Evangelion | 1995 | harakiri |
| Neon Genesis Evangelion: The End of Evangelion | 1997 | harakiri |
| NHK ni Youkoso | 2006 | harakiri |
| NieA_7 | 2000 | harakiri |
| Night Head Genesis | 2006 | harakiri |
| Nodame Cantabile | 2007 | harakiri |
| Noein - Mou Hitori no Kimi E | 2005 | harakiri |
| Noir | 2001 | harakiri |
| Now and Then, Here and There | 1999 | harakiri |
| O | ||
| Oh! My Goddess | 2005 | harakiri |
| Oku-sama wa Joshi Kousei | 2005 | harakiri |
| One Piece | 1999 | harakiri |
| One Piece: Omatsuri Danshaku to Himitsu no Shima | 2005 | harakiri |
| Onegai Twins | 2003 | harakiri |
| Origin | 2006 | harakiri |
| Oruchuban Ebichu | 1999 | harakiri |
| Otaku no Video | 1991 | harakiri |
| Ou Dorobou Jing in Seventh Heaven | 2004 | harakiri |
| Ouran Koukou Host Club | 2006 | harakiri |
| Overman King Gainer | 2003 | harakiri |
| P | ||
| Pale Cocoon | 2005 | harakiri |
| Pandora Hearts | 2009 | Shuryoka |
| Pani Poni Dash! | 2005 | harakiri |
| Paprika | 2006 | harakiri |
| Paradise Kiss | 2005 | harakiri |
| Paranoia Agent | 2004 | harakiri |
| Peach Girl | 2005 | chibikko |
| Phantom - The Animation | 2004 | harakiri |
| Piano no Mori | 2007 | harakiri |
| Platonic Chain | 2002 | harakiri |
| Princess Tutu | 2002 | harakiri |
| Prinzessin Mononoke | 1997 | harakiri |
| Pumpkin Scissors | 2006 - 2007 | Shuryoka |
| Q |
| R | ||
| R.O.D | 2003 | harakiri |
| Ragnarök - The Animation | 2004 | harakiri |
| RahXephon | 2002 | harakiri |
| Rahxephon Pluralitas Concentio | 2003 | harakiri |
| Re: Cutie Honey | 2004 | harakiri |
| REC | 2006 | harakiri |
| Red Garden | 2006 | harakiri |
| Renaissance | 2006 | harakiri |
| Rental Magica | 2007 - 2008 | Shuryoka |
| Rizelmine | 2002 | harakiri |
| Romeo x Juliet | 2007 | Yina |
| Rozen Maiden | 2004 | harakiri |
| Rurouni Kenshin | 1996 | chibikko |
| Rurouni Kenshin: Tsuioku Hen | 1999 | chibikko |
| S | ||
| SaiKano: Another Love Song | 2005 | harakiri |
| Samurai 7 | 2004 | harakiri |
| Samurai Champloo | 2004 | chibikko |
| Sayonara Zetsubou Sensei | 2007 | harakiri |
| Schooldays | 2007 | Voice |
| Scrapped Princess | 2003 | chibikko |
| Serial Experiments Lain | 1998 | harakiri |
| Shakugan no Shana | 2006 | harakiri |
| Shaman King | 2001 | harakiri |
| Shigofumi ~Stories of Last Letter~ | 2008 | harakiri |
| Shikabane Hime: Aka | 2008 | harakiri |
| Shingetsutan Tsukihime | 2003 | harakiri |
| Shuffle | 2005 | chibikko |
| Skyland | 2006 | harakiri |
| Sonic X | 2003 | kiyo |
| Soukyuu no Fafner | 2004 | harakiri |
| Soul Eater | 2008 | Whitey |
| Sousei no Aquarion | 2005 | harakiri |
| Sousei no Aquarion: Uragiri no Tsubasa | 2007 | harakiri |
| Speed Grapher | 2005 | chibikko |
| Spice and Wolf | 2008 | Whitey |
| Steamboy | 2004 | Whitey |
| Strike Witches | 2008 | Whitey |
| Suzuka | 2005 | chibikko |
| T | ||
| Tactics | 2004 | chibikko |
| Tekkonkinkreet | 2006 | harakiri |
| Tengen Toppa Gurren-Lagann | 2007 | harakiri |
| Tengen Toppa Gurren-Lagann OVAs | 2007 | harakiri |
| The Big O | 1999 | harakiri |
| The Melancholy of Haruhi Suzumiya | 2006 | harakiri |
| The Place Promised in Our Early Days | 2004 | harakiri |
| The Soul Taker | 2001 | harakiri |
| Tide-Line Blue | 2005 | harakiri |
| Tokyo Godfathers | 2003 | harakiri |
| Tokyo Magnitude 8.0 | 2009 | Yina |
| Tokyo Marble Chocolate | 2007 | harakiri |
| Touka Gettan | 2007 | harakiri |
| Toward the Terra | 2007 | harakiri |
| Trinity Blood | 2005 | harakiri |
| Tränen der Erinnerung - Only Yesterday | 1991 | harakiri |
| Tsubasa Chronicles | 2005 | harakiri |
| Tsukuyomi | 2004 | chibikko |
| Tytania | 2008 - 2009 | Shuryoka |
| U | ||
| Ueki no Housoku | 2005 | harakiri |
| Ultimate Girls | 2005 | chibikko |
| Uta-Kata | 2004 | chibikko |
| V | ||
| Vampire Knight | 2008 | Shuryoka |
| Vision of Escaflowne | 1996 | Yina |
| W | ||
| Wakusei Daikaiju Negadon | 2005 | harakiri |
| Weiß Kreuz | 1998 | Voice |
| Wings of Honneamise, The | 1987 | harakiri |
| Witch Hunter Robin | 2002 | Whitey |
| Wolf's Rain | 2003 | harakiri |
| Wonderful Days | 2003 | harakiri |
| X | ||
| Xenosaga | 2005 | harakiri |
| xxxHolic | 2006 | harakiri |
| Y | ||
| Yonna in the Solitary Fortress | 2006 | harakiri |
| Yumedamaya Kidan | 2007 | harakiri |
| Yumeria | 2004 | chibikko |
| Z | ||
| Zaion - i wish you were here | 2001 | harakiri |
| Zegapain | 2006 | harakiri |
| Zero no Tsukaima | 2006 | Shuryoka |
| Zettai Shonen | 2005 | chibikko |
| # | ||
| 11eyes | 2009 | Shuryoka |
| .hack//SIGN | 2002 | harakiri |
| .hack//Roots | 2006 | harakiri |
| .hack//Liminality | 2002 | harakiri |